 | High Performance Safety Plates, Clear, 4 1/4 in x 2 in, Polycarbonate- Impact resistant
- Lightweight
- Scratch-resistant
|
DWOS 2"X4-1/4" CLEAR POLYCARBONATE SAFETY PLATE
Unit: 1/EA
| Color | Clear |
| Length | 2 in |
| Lens Coating/Shade | Clear |
| Lens Material | Polycarbonate |
| Lens Tint | Clear |
| Material | Polycarbonate |
| Resistance | Impact Resistant, Scratch Resistant |
| Series | High Performance |
| Thickness | 0.0580 in |
| Type | Safety Plate |
| Used With | Fibre-Metal® Tigerhood 906GY and Tigerhood Futura 52006BE Series Helmet |
| Width | 4 1/4 in |
| Window Width x Length | 4 1/4 in @ 2 in |
| Wt. | 0.03 lb |
| UPC | 662463297153 |
| UNSPSC | |
| Standard Pack | 100EA/BX |
| Minimum Order | 1 |
| Country of Origin | US |
| Hazmat | No |