 | WH40 Insight Internal Cover Lenses, 6 1/2 in x 7 1/2 in, Clear, Polycarbonate- Lightweight
- Scratch-resistant
- Lightweight
- Lightweight
- Lightweight
|
CLEAR POLYCARBONATE INTERNAL LENS INSIGHT ADF
Unit: 10/EA
| Color | Clear |
| Length | 7 1/2 in |
| Lens Coating/Shade | Clear |
| Lens Material | Polycarbonate |
| Lens Tint | Clear |
| Material | Polycarbonate |
| Series | WH40 |
| Style | Cover Lens |
| Thickness | 0.0600 in |
| Type | Internal Cover Lens |
| Used With | WH40 Insight* Welding Helmets |
| Width | 6 1/2 in |
| Window Width x Length | 6 1/2 in @ 7 1/2 in |
| UPC | |
| UNSPSC | |
| Standard Pack | |
| Minimum Order | |
| Country of Origin | VN |
| Hazmat | No |