 | WH40 INSIGHT* VARIABLE ADF CARTRIDGE- Ability to control the shade of the lens and adjust for sensitivity from ambient lighting sources
- Digital controls
- Enables welders to adapt to vast working environments
|
DWOS REPLACED BY 138-46128
Unit: 1/EA
| Brand Name | Jackson Safety* |
| Color | Black |
| Depth | 10 in |
| Height | 4 1/2 in |
| Length | 5 1/4 in |
| Lens Coating/Shade | Green |
| Lens Tint | Green |
| Material | Plastic |
| Shade/Contrast | 9 to 13 |
| Type | WH40 Variable ADF |
| Used With | HSL 100 and Halo X Welding Helmets |
| Width | 4 1/2 in |
| Window Width x Length | 3.94 in @ 2.36 in |
| Wt. | 1 lb |
| UPC | |
| UNSPSC | |
| Standard Pack | 6EA/CA |
| Minimum Order | 1 |
| Country of Origin | CN |
| Hazmat | No |